Click on the photo at right to look at a photo gallery of homes that sold in local communities from Dec. 26 to Jan. 2. The same information without photos is available below in an easy-to-scan list. In the market for a new home? Be sure to check out our House Hunt column on Fridays for open houses in your area.
6 Birchcrest Street
Listing Price: $359,900 | Sale Price: $353,000 |
Style: Ranch | Living Area: 1,536 Sq.Ft. |
Garage: None | Parking: 4 Spots |
Rooms: 6 Total | Bedrooms: 3 | Baths: 2.5 |
Listed By: Keller Williams Realty, Susan Sells
36 Glen Avenue
Listing Price: $309,000 | Sale Price: $315,000 |
Style: Cape | Living Area: 1,428 Sq.Ft. |
Garage: None | Parking: 3 Spots |
Rooms: 6 Total | Bedrooms: 3 | Baths: 1 |
Listed By: Century 21 Commonwealth, Patricia Anderson
27 Rocky Hill Road
Listing Price: $479,900 | Sale Price: $470,000 |
Style: Colonial | Living Area: 2,460 Sq.Ft. |
Garage: None | Parking: 4 Spots |
Rooms: 9 Total | Bedrooms: 5 | Baths: 2.5 |
Listed By: Home Source Realty Group, LLC, Pat Linskey Joanne Delaney